Key Specifications of Kia Stonic
| Fuel Type | Gasoline |
| Engine Displacement (cc) | 998 |
| No. of cylinder | 3 |
| Max Power (bhp@rpm) | 120 HP @ 6000 RPM |
| Max Torque (nm@rpm) | 172 Nm @ 1500-4000 RPM |
| Seating Capacity | 5 |
| TransmissionType | Manual Transmission |
| Boot Space (Litres) | 351 |
| Fuel Tank Capacity | 45 Ltr |
| Body Type | Hatchback |
Key Features of Kia Stonic
| Power Steering | ✔ |
| Power Windows Front | ✔ |
| Anti Lock Braking System | ✔ |
| Air Conditioner | ✔ |
| Driver Airbag | ✔ |
| Wheel Covers | ✔ |
| Multi-function Steering Wheel | ✔ |
| Passenger Airbag | ✔ |
| Automatic Climate Control | ✔ |



